<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Investor</title>
	<atom:link href="http://www.thedigitalinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigitalinvestor.com</link>
	<description>Online Investment Advice &#124; Online Investment Services</description>
	<lastBuildDate>Tue, 24 Aug 2010 17:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finding the Best Sites for Monitoring Stock Performance</title>
		<link>http://www.thedigitalinvestor.com/finding-the-best-sites-for-monitoring-stock-performance/</link>
		<comments>http://www.thedigitalinvestor.com/finding-the-best-sites-for-monitoring-stock-performance/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 10:28:07 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Online Investment Beginners]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[australian stock market performance]]></category>
		<category><![CDATA[stock investing automation]]></category>
		<category><![CDATA[stock investing software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thedigitalinvestor.com/?p=125</guid>
		<description><![CDATA[Economically the last few years have been volatile to say the least, particularly in the financial sector, there has been huge movements, particularly in currencies, and many people have made, and lost a lot of money. During this economic crisis a large number of individuals have looked for new ways to make money, and even [...]]]></description>
			<content:encoded><![CDATA[<p>Economically the last few years have been volatile to say the least, particularly in the financial sector, there has been huge movements, particularly in currencies, and many people have made, and lost a lot of money. During this economic crisis a large number of individuals have looked for new ways to make money, and even start new careers when their jobs have been lost. The Forex trading market is something that has drawn in large numbers of people, even those monitoring their <a href="http://www.forexrobotinvesting.com/stock-performance/">Australian stock market performance</a>. Meaning, more people are looking at their stock performance.</p>
<p>Forex trading, or currency trading, was a market that until recently was only open to banks, and the extremely rich. Over the last 5 years or so however it has been modified so that the individual can trade this market too. There are now a plethora of websites available online that allow you to trade from as little as £1 a point, making it affordable to even the average person on the street. All of these sites have the ability for you to monitor your stock performance 24 hours a day.</p>
<p>As there has been such a huge increase in this market over the last 5 years, the number of companies offering trading services has grown drastically too. This is great for the consumer has it has rapidly become a buyers market. The various different trading firms are competing heavily for your business, meaning there are constantly offers for you to start with them. A large number will offer you $100 worth of risk free trading with your first deposit, or a $100 if you recommend a friend. There are countless offers like this out there so it pays to do your research.</p>
<p>If you are looking for the best site to trade currency, and monitor your stock performance, there are a number of websites that will give you frank, and honest reviews on the various different ones, these can be a great help when starting out. Many sites offer <a href="http://www.forexrobotinvesting.com">stock investing software</a> to help you with your investing journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalinvestor.com/finding-the-best-sites-for-monitoring-stock-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Makes Sense To Buy Dividend Stocks</title>
		<link>http://www.thedigitalinvestor.com/it-makes-sense-to-buy-dividend-stocks/</link>
		<comments>http://www.thedigitalinvestor.com/it-makes-sense-to-buy-dividend-stocks/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:41:07 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Online Investment Beginners]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[buying stocks for the first time]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[how to buy stock]]></category>
		<category><![CDATA[how to buy stocks]]></category>

		<guid isPermaLink="false">http://www.thedigitalinvestor.com/?p=122</guid>
		<description><![CDATA[Buying stocks and investing in the stock market has been long been a great way to make money with the money you have. Although there is risk, if you buy stocks and with money you don&#8217;t need for a long time, the chances you will make money go up dramatically. In hard economic times like [...]]]></description>
			<content:encoded><![CDATA[<p>Buying stocks and investing in the stock market has been long been a great way to make money with the money you have. Although there is risk, if you buy stocks and with money you don&#8217;t need for a long time, the chances you will make money go up dramatically.</p>
<p>In hard economic times like these when the market is unsure of what direction it wants to take, experts have long recommended dividend stocks. If you want to learn <strong><a href="http://howtobuystocksonline.org">how to buy stocks online</a></strong> of solid companies that pay dividends, it could be a good thing to learn as you can put yourself in a nice position where you are earning dividend money while you wait for the stocks to go up.</p>
<p>Another reason to buy dividend stocks right now is that interest rates are so low. If you take your money and put it in a certificate of deposit for a year, all you will get is about 1%. An alternative strategy is to find dividend stocks that are paying higher rates than that 1% and there are many of them. Of course, CD&#8217;s come with no risk and stocks always carry risk so there is that to consider and understand.</p>
<p>When buying dividend stocks it is important to know that there is no guarantee that a stock that pays a dividend this quarter will continue to pay it next quarter and beyond. Companies that start to do poorly will often take away the dividend as one of the first steps to recovery. So, even if you think you have found the perfect stock that pays a great dividend, be aware that the dividend may not be there forever or it could be lowered.</p>
<p>Dividend stocks are some of the <strong><a href="http://howtobuystocksonline.org/2009/12/17/best-stocks-to-buy-right-now-in-2010/">best stocks to buy right now</a></strong> mainly because of those low interest rates that affect all investors. Anyone wanting to invest risk free and get a decent rate of return is just plain out of luck. Your next best option might be to find a handful of real solid companies that pay dividends that are greater than 1% and invest in those.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalinvestor.com/it-makes-sense-to-buy-dividend-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Traded Funds Can Be Tricky but can also be Less Risky than Mutual Funds</title>
		<link>http://www.thedigitalinvestor.com/exchange-traded-funds-can-be-tricky-but-can-also-be-less-risky-than-mutual-funds/</link>
		<comments>http://www.thedigitalinvestor.com/exchange-traded-funds-can-be-tricky-but-can-also-be-less-risky-than-mutual-funds/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:44:07 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Online Investment Tips]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[exchange traded fund]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock funds]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.thedigitalinvestor.com/?p=121</guid>
		<description><![CDATA[Exchange traded funds, or ETF, are assets such as stock and bonds. They are traded as the same value as the net price of its underlying stock. Authorized participants buy or sell shares of an ETF directly from or to the fund manager. They are traded in large blocks of tens of thousands of shares [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accumulatingmoney.com/exchange-traded-funds/">Exchange traded funds</a>, or ETF, are assets such as stock and bonds. They are traded as the same value as the net price of its underlying stock. Authorized participants buy or sell shares of an ETF directly from or to the fund manager. They are traded in large blocks of tens of thousands of shares exchanged in kind with baskets of the underlying security. The shares are invested as market makers on the open market but can also be invested for the long term. ETF’s experience price fluctuations during the trading day as they are bought and sold.</p>
<p>An ETF provides diversification of an index fund as well as the ability for the short sell or buy on margin. An advantage to ETF’s is the expense ratios for most ETF’s are lower than the average mutual fund, but brokers get the same commission that you pay on a regular order.</p>
<p>Exchange traded funds trade all day long. Mutual funds take orders during trading hours, but the transactions occur at the close of the stock market. The price calculated is the sum of the closing day prices of the stocks in the fund. ETF’s can take advantage of price locking and can lock in a price for the underlying stocks all day long and not depend on the closing price.</p>
<p>ETF’s is an inexpensive to buy and maintain over the long run. They are attractive for buy and hold investors. Annual fees are typically under 1% compared to the average mutual fund that is hovering about 1.4%.</p>
<p>Technically and legally ETF’s are considered a class of mutual funds and are subject to the same Security Exchange Commission rules that traditional mutual funds do. They are structured a bit differently than a traditional mutual fund and that difference is how they are bought and sold.  ETFs like <a href="http://www.accumulatingmoney.com/should-you-invest-in-a-bric-etf/">BRIC ETFs</a> have gained in popularity over the last few year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalinvestor.com/exchange-traded-funds-can-be-tricky-but-can-also-be-less-risky-than-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening Stock Screeners</title>
		<link>http://www.thedigitalinvestor.com/screening-stock-screeners/</link>
		<comments>http://www.thedigitalinvestor.com/screening-stock-screeners/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 12:23:04 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Online Investment Beginners]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[learn about stock options]]></category>
		<category><![CDATA[stock option software]]></category>
		<category><![CDATA[stock options screeners]]></category>
		<category><![CDATA[trading stock options]]></category>

		<guid isPermaLink="false">http://www.thedigitalinvestor.com/?p=120</guid>
		<description><![CDATA[Stock screeners help you select stocks that meet certain criteria that require checking up on the company’s background. However, the problem lies on choosing which criteria to follow and on deciding where you should set your limits. Even experienced investors get overwhelmed by the different combinations that may be used as criteria. If your set [...]]]></description>
			<content:encoded><![CDATA[<p>Stock screeners help you select stocks that meet certain criteria that require checking up on the company’s background. However, the problem lies on choosing which criteria to follow and on deciding where you should set your limits.</p>
<p>Even experienced investors get overwhelmed by the different combinations that may be used as criteria. If your set criteria are not well-chosen, you might end investing in companies that are doing well in only a few aspects. This may lead to a future downturn on your part. However, if your criteria are too strict, you may be passing out on good investment opportunities. This is why you should put much effort in refining the criteria that you will use. You do not want to be lax, but you do not want it to be too strict either. Screening the level on which to apply your criteria is not easy to define, as well. This specifically applies to companies who use similar financial structures despite being under different industries. For example, screening companies with lower price to earnings ratio will not include companies in the technology sector. Screening companies with higher return to assets ratio will exclude companies like consulting firms and the like. You may miss out on investing to lucrative companies just because your limits are too strict. If your levels are too lax, you may have difficulty in choosing from a lot of investment choices; most of which would probably fail.</p>
<p>One should take extra precaution in basing investment decisions on stock screeners. If the criteria aren’t too lax, then they must be too strict. Don’t worry. There is a solution to this problem. To be safe, it would be good if one includes all companies for consideration given that they fall a little short or a little higher than his expectations. In that way, you will not be excluding companies that will bring you profit and you will not be including companies that will do you no good.</p>
<p>Related articles:</p>
<p>- <a href="http://www.stocktradingsoftwarereviews.org/stock-option-software/">stock option software</a></p>
<p>- <a href="http://stocktradingdefinitions.com/a-quick-peek-into-stock-software/">stock software history</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalinvestor.com/screening-stock-screeners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Your Forex Trading Strategy from the Starting Line</title>
		<link>http://www.thedigitalinvestor.com/seeing-your-forex-trading-strategy-from-the-starting-line/</link>
		<comments>http://www.thedigitalinvestor.com/seeing-your-forex-trading-strategy-from-the-starting-line/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:29:08 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Forex Investing]]></category>
		<category><![CDATA[Online Investment Tips]]></category>
		<category><![CDATA[forex beginners]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[how forex works]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.thedigitalinvestor.com/?p=118</guid>
		<description><![CDATA[A lot of people from all parts of the world, in all shades of skin, have all encountered the feeling of being rewarded bountifully through the forex market. Because there are already so many of them, you could actually know some. These people have all worked hard to get what they have right now. They [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people from all parts of the world, in all shades of skin, have all encountered the feeling of being rewarded bountifully through the forex market. Because there are already so many of them, you could actually know some. These people have all worked hard to get what they have right now. They really went through a lot and it’s all because they all followed a specific <a href="http://www.forexstrategysecrets.com/">forex trading strategy</a> to guide them accordingly when they were starting out. There are a lot of risks involved in this industry; risks that involve money and time. Sometimes you could lose twice the amount of your investment or win twice as much. That’s what the forex strategies are there for. They are there to help, guide, light the way, and be a shield for its users.</p>
<p>Not all forex strategies fit all persons. Different people have different strategies, but they all started somewhere. These strategies are for specific kinds of people. That is why we’re going to talk about the basic strategies for now. Some strategies are for restless people, some are for the calm. It all depends on the mental flow of the trader. At first, I thought that it was ridiculous, but then I realized that a forex trading strategy really was picky and choosy.</p>
<p>To start off, let’s talk about the three basic kinds of strategies that we use in a <a href="http://www.forexstrategysecrets.com/">forex trading system</a>. First we have a steady strategy, then an easy strategy, and an effectual strategy. These are the criteria for judging a good forex trading strategy.</p>
<p>A steady strategy is one that will be a pillar, a good foundation, something that will last long enough for you to manipulate and transform into something better. An easy strategy, however, is pretty difficult to find because the forex market is already pretty challenging by nature because of all those risks we were talking about earlier. Finally an effectual or effective strategy is one which has worked wonders to many others.</p>
<p>Look for people that can help you out in choosing a strategy for you. You could even ask your friends about yourself so that you can judge which kind is best for your personality. Seriously, the strategy you will choose will be linked to your personality. We are all sitting ducks in the forex market, that’s why we’re helping each other out. This write-up is only a simple reminder for you, the freshman.</p>
<p>If you don’t know anyone in the market, you can always try looking for forex trading courses. These will help you n the technicalities of the field and even train you properly for preparation, if not, fortification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalinvestor.com/seeing-your-forex-trading-strategy-from-the-starting-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Strategy for Beginners</title>
		<link>http://www.thedigitalinvestor.com/forex-trading-strategy-for-beginners/</link>
		<comments>http://www.thedigitalinvestor.com/forex-trading-strategy-for-beginners/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:42:03 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Forex Investing]]></category>
		<category><![CDATA[currency trader]]></category>
		<category><![CDATA[forex demo account]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[forex trading tips]]></category>

		<guid isPermaLink="false">http://www.thedigitalinvestor.com/?p=116</guid>
		<description><![CDATA[For those interested in getting into forex trading, things can seem a little daunting.  So much so that many decide to quit.  Others get paralyzed for years.  Yes, I said years.  Still others tread forward carefully.  And still others dive in head forward. Here are some forex trading strategies that you might want to consider [...]]]></description>
			<content:encoded><![CDATA[<p>For those interested in getting into forex trading, things can seem a little daunting.  So much so that many decide to quit.  Others get paralyzed for years.  Yes, I said years.  Still others tread forward carefully.  And still others dive in head forward.</p>
<p>Here are some <a href="http://hubpages.com/hub/forex-trading-strategies-systems">forex trading strategies</a> that you might want to consider as good options in your attempt to get started in this business.  These are ways to reduce your risk while not getting paralyzed.</p>
<p><strong>Automated Trading Software</strong></p>
<p><strong></strong>These software packages automatically trade for you, or at least tell you when to trade.  It is important that you read all of the reviews before you pick and use one.</p>
<p>There are many that have been tested by 3rd parties and have been given a rating.  This should help you decide which ones are good or not.</p>
<p>The best thing to do when you pick one is to test it out first.  Make sure the winning percentages are what it claims to be.  In addition, make sure it&#8217;s a system that you will be able to use comfortably.</p>
<p><strong>Testing Strategies</strong></p>
<p>Whether you use an automated system or not, make sure you test whatever system or strategy you intend to use.  Don&#8217;t take anyone&#8217;s word for it that it works.</p>
<p>In fact, it may in of itself work, but it may be that you don&#8217;t know how to execute it properly.  If that is the case, the strategy or system is no good to you.  Make sure you get whatever kinks out by testing it on a <a href="http://hubpages.com/hub/Free-Forex-Demo-Account-Why-You-Need-It-Now">forex demo trading</a> account before you use it for real.  It might save you a lot of money.</p>
<p>In any case, you should trade on a virtual trading platform before you do it for real.  It&#8217;s sort of just common sense.  Make sure you as a forex trader and your strategy proves themselves before you risk your hard earned money on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalinvestor.com/forex-trading-strategy-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You A Beginner In The Stock Market</title>
		<link>http://www.thedigitalinvestor.com/are-you-a-beginner-in-the-stock-market/</link>
		<comments>http://www.thedigitalinvestor.com/are-you-a-beginner-in-the-stock-market/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:37:04 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[beginners stock tips]]></category>
		<category><![CDATA[how to buy stocks]]></category>
		<category><![CDATA[how to buy stocks for beginners]]></category>
		<category><![CDATA[learn stock trading]]></category>
		<category><![CDATA[stocks for beginners]]></category>

		<guid isPermaLink="false">http://www.thedigitalinvestor.com/?p=108</guid>
		<description><![CDATA[I&#8217;ve been investing in the stock market for over ten years now and I remember what it was like in the beginning. I spent so much money on books and quick guides none of which provided any real information on stocks for beginners. Well, they offered plenty of information but none of it was all [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been investing in the stock market for over ten years now and I remember what it was like in the beginning. I spent so much money on books and quick guides none of which provided any real information on <a href="http://buystocksforbeginners.com">stocks for beginners</a>. Well, they offered plenty of information but none of it was all that helpful in navigating my way around investing. That all changed when I discovered a book written by Benjamin Graham called Security Analysis. The weird thing is it was written way back in 1934. I know what you&#8217;re thinking. The world has changed quite a bit since then so what on earth can I learn from a book written over 70 years ago?</p>
<p>The interesting part about the book is that although the world has changed, the process of identifying undervalued stocks has not. The teachings of Benjamin Graham still hold true today and that&#8217;s why I follow this model. The other reason I value this book so highly is because it&#8217;s also the model the most successful stock market investor of all time, Warren Buffett follows. If it&#8217;s good enough for Warren Buffett then it&#8217;s certainly good enough for me.</p>
<p>Security Analysis is quite an in depth book and I certainly won&#8217;t suggest it&#8217;s a guide on <a href="http://buystocksforbeginners.com">how to buy stocks for beginners</a>. I feel that if you&#8217;re going to start somewhere why not with the best book available. The teachings held within it&#8217;s pages will set you up with good habits for the rest of your investing life. There&#8217;s no more chopping and changing your portfolio. You identify undervalued stock and stick with it, perhaps for a lifetime. It goes against human nature to do this as so many people panic when they see their share price sliding. The idea&#8217;s in Security Analysis are all about forgetting that and knowing that you have a valuable stock that will stay that way for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalinvestor.com/are-you-a-beginner-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; Alternatives To Open Positions</title>
		<link>http://www.thedigitalinvestor.com/forex-trading-alternatives-to-open-positions/</link>
		<comments>http://www.thedigitalinvestor.com/forex-trading-alternatives-to-open-positions/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 03:00:07 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Forex Investing]]></category>
		<category><![CDATA[currency option trading]]></category>
		<category><![CDATA[currency options]]></category>
		<category><![CDATA[forex arbitrage]]></category>
		<category><![CDATA[forex managed account]]></category>
		<category><![CDATA[forex options trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading strategy]]></category>

		<guid isPermaLink="false">http://www.thedigitalinvestor.com/?p=105</guid>
		<description><![CDATA[There are many inherent risks in trading on the forex market.  You see the disclaimers all the time on brokers&#8217; websites, analysts&#8217; newsletters and forex news sources.  There is indeed great risk in this business, but there are some tactics that you can use to limit some of your risk. Forex Managed Account This is a great [...]]]></description>
			<content:encoded><![CDATA[<p>There are many inherent risks in trading on the forex market.  You see the disclaimers all the time on brokers&#8217; websites, analysts&#8217; newsletters and forex news sources.  There is indeed great risk in this business, but there are some tactics that you can use to limit some of your risk.</p>
<p><strong>Forex Managed Account</strong></p>
<p>This is a great option for those who have money but no time to learn the forex trade.  It&#8217;s similar to putting you money in a mutual fund.  You get a managed account and you let someone else trade for you.  Each has their own <a href="http://forexwealthstrategies.com">forex trading strategy</a> and approach that they use.  Some even have very expensive proprietary trading platforms and systems.</p>
<p>It&#8217;s a way to do forex investing without becoming a day trader.  If you still want to eventually trade your own account, this is a great way to get started.  You can learn the ropes while you are profiting from someone else&#8217;s expertise.</p>
<p><strong>Currency Option Trading</strong></p>
<p>This is a method for you to limit your risk.  <a href="http://forexwealthstrategies.com/forex-options-trading-currency-option-trading/">Currency option trading</a> works similarly to options contracts in the stock market.  You by the option of buying a specific number of lots of currency at a certain strike price. By using forex options, you are limiting any losses you have to the premium you pay for the contract.</p>
<p><strong>Forex Arbitrage</strong></p>
<p>This is a way to profit from price inefficiencies in the forex market.  Usually you do it across three different currency pairs.  You can also execute arbitrage trading tactics across different forex brokers.</p>
<p>Usually forex arbitrage trading happens very fast.  Once an inefficiency in the price is identified, trades will converge on that opportunity to make their cut.  If you do it correctly, it is essentially a risk free method of trading.</p>
<p><strong>Conclusion</strong></p>
<p>Having an open trading position can be very risky.  These are some alternatives that can limit your risk and potential losses.  There are other ways to profit from the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalinvestor.com/forex-trading-alternatives-to-open-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Social Lending And How Can It Benefit You</title>
		<link>http://www.thedigitalinvestor.com/what-is-social-lending-and-how-can-it-benefit-you/</link>
		<comments>http://www.thedigitalinvestor.com/what-is-social-lending-and-how-can-it-benefit-you/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:53:04 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Online Investment Tips]]></category>
		<category><![CDATA[get an unsecured credit card]]></category>
		<category><![CDATA[high return investing]]></category>
		<category><![CDATA[no bank lending]]></category>
		<category><![CDATA[personal loans]]></category>
		<category><![CDATA[social lending]]></category>

		<guid isPermaLink="false">http://www.thedigitalinvestor.com/?p=103</guid>
		<description><![CDATA[Have you thought about being a social lender?  You might not be sure what that is but social lending is the process of lending you own personal money much in the same way banks do to borrowers who need the money for a multitude of different reasons like, consolidating credit cards, medical expenses, or even [...]]]></description>
			<content:encoded><![CDATA[<p>Have you thought about being a social lender?  You might not be sure what that is but social lending is the process of lending you own personal money much in the same way banks do to borrowers who need the money for a multitude of different reasons like, consolidating credit cards, medical expenses, or even a car loan.</p>
<p>In fact companies like Lending Club make this process very easy and simple to do.  In this article I&#8217;m going to show you how this all works and why social lending could be a big benefit to you.</p>
<h2>How It Works</h2>
<p>If your currently investing you money into a CD at the bank your probably not seeing much in return for it right now.  In fact a one year CD on BankRate.com is only going for around 1.55%.  With Lending Club and other social lending business you could be seeing an average of 9.5%.</p>
<p>This <a href="http://stumbleforward.com/2010/07/07/high-return-investments-a-lending-club-review/" target="_blank">high return investing</a> strategy is done by investing your money over several personal loans.  For example if you would have $5000 they would be able to diversify you loan over as many as 200 different loans at $25 a piece.</p>
<p>On the other end of the stick borrowers will apply for loans from social lenders to clean up their debt since Lending Clubs rates start out at 8% fixed and these rates are much lower than going out to <a href="http://stumbleforward.com/2009/11/27/what-is-an-unsecured-credit-card-and-how-can-it-benefit-you/" target="_blank">get an unsecured credit card</a> when rates with them can run as high as 33%.</p>
<h2>The Benefits</h2>
<p>A couple of benefits to doing this is that first you will be able earn returns much higher than the a normal CD at the bank, Lending Club averages 9.5%</p>
<p>Second, you will be a lot more stability and a lot less volatility than the up&#8217;s and down&#8217;s that you get when having your money invested in the stock market.</p>
<p>Finally, as a borrower you will be able to get high grade fixed loans with lower rates to help you accomplish the things you want to accomplish in life.</p>
<h2>Last Thoughts&#8230;</h2>
<p>As you can see if your looking to achieve better returns on your money social lending with Lending Club can be the way to go.  When getting started Lending Club will be able to help put together a portfolio that will fit your risk level and lending ability, and in the end this strategy can be a win/win for everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalinvestor.com/what-is-social-lending-and-how-can-it-benefit-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k Rollover to Roth IRA: Is This A Sensible Move?</title>
		<link>http://www.thedigitalinvestor.com/401k-rollover-to-roth-ira-is-this-a-sensible-move/</link>
		<comments>http://www.thedigitalinvestor.com/401k-rollover-to-roth-ira-is-this-a-sensible-move/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:54:11 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Online Investment Tips]]></category>
		<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[401k rollover to roth ira]]></category>
		<category><![CDATA[roth ira withdrawal]]></category>

		<guid isPermaLink="false">http://www.thedigitalinvestor.com/?p=102</guid>
		<description><![CDATA[If you are enrolled in an existing 401(k) plan, then should you leave your present employment you are presented with the issue of whether to transfer your 401(k) to a Roth IRA or whether to leave the 401(k) it with your former employer. The former employer is entitled under law to charge a higher management [...]]]></description>
			<content:encoded><![CDATA[<p>If you are enrolled in an existing 401(k) plan, then should you leave your present employment you are presented with the issue of whether to transfer your 401(k) to a Roth IRA or whether to leave the 401(k) it with your former employer. The former employer is entitled under law to charge a higher management fee to maintain the 401(k) plan for former employees. There are several benefits of such a transfer, which includes having far greater control on how the funds are invested, lower management fees and consolidated accounts making asset allocation decisions easier. Furthermore, if you have more than one former employer where you have an existing 401(k) plans, then there is even more good reason to consider consolidating them into a Roth IRA.</p>
<p><a title="401k Rollover to Roth IRA" href="http://www.rothirawithdrawal.net/401k-rollover-to-roth-ira/" target="_self">401k Rollover to Roth IRA</a> can be a good idea if you bear in mind the tax consequences. A 401(k) plan is funded from gross income, not taxed income, whereas a Roth IRA only receives taxed income. To account for this difference, the IRS levies some taxes in order to re-balance things from a tax perspective. Therefore, you will need to pay for this tax cost in that current tax year, and depending on the size of your balance being rolled over, this cost could be substantial.</p>
<p>Once this is factored into your calculations and you have decided you still wish to go ahead, then you will need to find a home for your Roth IRA. Stock brokers, banks and mutual fund families can all act as hosts for your Roth IRA. Fees and offerings will vary from provider to provider, so check the terms carefully. The financial institution that will host your Roth IRA needs to be informed that you are planning to rollover a balance from an existing 401(k) plan. Your 401(k) sponsor will also need to be instructed to commence the rollover to your new Roth IRA and you will need all the appropriate details to hand for all parties involved in the move.</p>
<p>A <a title="Roth IRAWithdrawal" href="http://www.rothirawithdrawal.net" target="_self">Roth IRA withdrawal</a> is expensive prior to the retirement age of 59½. It is best avoided if at all possible. Similarly, you will want to determine if a rollover from a 401(k) to a Roth IRA is in your best financial interests. This will depend largely on your personal circumstances and plans for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalinvestor.com/401k-rollover-to-roth-ira-is-this-a-sensible-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
